Flex Flight Schedules
Connecting
People.Businesses.Communities
Please click on a location below for detailed flight schedules!
If you have any questions or want to book your flight, please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
210 | Thunder Bay | 8:15 | |
110 | Sioux Lookout | 8:15 | 8:30 |
110 | Sachigo Lake | 9:45 | 10:00 |
110 | Bearskin Lake | 10:15 | 10:30 |
110 | Round Lake | 10:50 | 11:05 |
211 | Sioux Lookout | 12:00 | 12:30 |
211 | Thunder Bay | 14:30 | |
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
212 | Thunder Bay | 12:00 | |
124 | Sioux Lookout | 12:00 | 12:45 |
124 | Big Trout Lake | 14:00 | 14:15 |
122 | Wapekeka | 14:30 | 14:45 |
213 | Sioux Lookout | 16:00 | 16:30 |
213 | Thunder Bay | 18:30 | |
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
214 | Thunder Bay | 15:30 | |
113 | Sioux Lookout | 15:30 | 16:15 |
113 | Round Lake | 17:00 | 17:15 |
113 | Muskrat Dam | 17:30 | 17:45 |
113 | Sachigo Lake | 18:00 | 18:15 |
113 | Sioux Lookout | 19:15 | 19:45 |
215 | Thunder Bay | 21:45 | |
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
136 | Sioux Lookout | 8:45 | |
136 | Red Lake | 9:15 | 9:45 |
136 | Deer Lake | 10:15 | 10:30 |
136 | Sioux Lookout | 12:15 | |
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
138 | Sioux Lookout | 12:45 | |
138 | Red Lake | 13:15 | 13:45 |
138 | Pikangikum | 14:00 | 14:15 |
138 | Poplar Hill | 14:30 | 14:45 |
138 | North Spirit Lake | 15:00 | 15:15 |
138 | Sioux Lookout | 16:00 | |
Saturday and Sunday |
|||
Flight # | Location | Arrival | Departure |
108 | Thunder Bay | 12:00 | |
108 | Sioux Lookout | 11:50 | |
Saturday |
|||
Flight # | Location | Arrival | Departure |
114 | Sioux Lookout | 12:30 | |
114 | Round Lake | 13:30 | 13:45 |
114 | Bearskin Lake | 14:05 | 14:20 |
114 | Big Trout lake | 14:35 | 14:45 |
114 | Sioux Lookout | 16:00 | |
Saturday |
|||
Flight # | Location | Arrival | Departure |
115 | Sioux Lookout | 12:15 | |
115 | Cat Lake | 12:45 | 13:00 |
115 | Muskrat Dam | 13:30 | 13:45 |
115 | Sachigo Lake | 14:00 | 14:15 |
115 | Sioux Lookout | 15:30 | |
Sunday |
|||
Flight # | Location | Arrival | Departure |
109 | Sioux Lookout | 16:05 | |
109 | Thunder Bay | 17:55 | |
Saturday and Sunday |
|||
Flight # | Location | Arrival | Departure |
107 | Sioux Lookout | 16:30 | |
107 | Thunder Bay | 18:15 | |
Sunday |
|||
Flight # | Location | Arrival | Departure |
116 | Sioux Lookout | 12:00 | |
116 | Round Lake | 13:15 | 13:30 |
116 | Muskrat Dam | 13:45 | 14:00 |
116 | Sachigo Lake | 14:15 | 14:30 |
116 | Cat Lake | 15:10 | 15:25 |
116 | Sioux Lookout | 15:55 | |
Sunday |
|||
Flight # | Location | Arrival | Departure |
118 | Sioux Lookout | 12:30 | |
118 | Bearskin Lake | 13:45 | 14:00 |
118 | Round Lake | 14:15 | 14:30 |
118 | Sioux Lookout | 15:30 | |
Sunday |
|||
Flight # | Location | Arrival | Departure |
134 | Sioux Lookout | 12:45 | |
134 | North Spirit Lake | 13:25 | 13:40 |
134 | Deer Lake | 13:55 | 14:10 |
134 | Poplar Hill | 14:25 | 14:40 |
134 | Sioux Lookout | 15:20 |
We appreciate your business. Thank you for choosing North Star Air!
If you have any questions or want to book your flight, please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
Monday |
|||
Flight # | Location | Arrival | Departure |
141 | Thunder Bay | 6:45 | |
141 | Lansdowne House | 8:00 | 8:15 |
141 | Webequie | 8:30 | 8:45 |
141 | Thunder Bay | 10:15 | |
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
210 | Thunder Bay | 8:15 | |
110 | Sioux Lookout | 8:15 | 8:30 |
110 | Sachigo Lake | 9:45 | 10:00 |
110 | Bearskin Lake | 10:15 | 10:30 |
110 | Round Lake | 10:50 | 11:05 |
211 | Sioux Lookout | 12:00 | 12:30 |
211 | Thunder Bay | 14:30 | |
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
212 | Thunder Bay | 12:00 | |
124 | Sioux Lookout | 12:00 | 12:45 |
124 | Big Trout Lake | 14:00 | 14:15 |
124 | Wapekeka | 14:30 | 14:45 |
213 | Sioux Lookout | 16:00 | 16:30 |
213 | Thunder Bay | 18:30 | |
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
214 | Thunder Bay | 15:30 | |
113 | Sioux Lookout | 15:30 | 16:15 |
113 | Round Lake | 17:00 | 17:15 |
113 | Muskrat Dam | 17:30 | 17:45 |
113 | Sachigo Lake | 18:00 | 18:15 |
113 | Sioux Lookout | 19:15 | 19:45 |
215 | Thunder Bay | 21:45 | |
Tuesday to Friday |
|||
Flight # | Location | Arrival | Departure |
146 | Thunder Bay | 8:00 | |
146 | Lansdowne House | 9:15 | 9:30 |
146 | Webequie | 9:45 | 10:00 |
146 | Thunder Bay | 11:15 | |
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
140 | Thunder Bay | 15:30 | |
140 | Webequie | 16:50 | 17:15 |
140 | Lansdowne House | 17:30 | 17:50 |
140 | Thunder Bay | 19:00 | |
Monday to Friday |
|||
Flight # | Location | Arrival | Departure |
200 | Thunder Bay | 10:00 | |
200 | Fort Hope | 11:15 | 11:40 |
200 | Thunder Bay | 12:40 | |
148 | Thunder Bay | 18:15 | |
148 | Fort Hope | 19:15 | 19:35 |
148 | Thunder Bay | 20:30 | |
Saturday and Sunday |
|||
Flight # | Location | Arrival | Departure |
108 | Thunder Bay | 12:00 | |
108 | Sioux Lookout | 11:50 | |
Saturday |
|||
Flight # | Location | Arrival | Departure |
146 | Thunder Bay | 13:45 | |
146 | Webequie | 15:00 | 15:20 |
146 | Lansdowne House | 15:35 | 15:50 |
146 | Thunder Bay | 17:00 | |
Saturday |
|||
Flight # | Location | Arrival | Departure |
200 | Thunder Bay | 9:15 | |
200 | Fort Hope | 10:15 | 10:40 |
200 | Thunder Bay | 11:40 | |
Saturday and Sunday |
|||
Flight # | Location | Arrival | Departure |
107 | Sioux Lookout | 16:30 | |
107 | Thunder Bay | 18:15 | |
Sunday |
|||
Flight # | Location | Arrival | Departure |
109 | Sioux Lookout | 16:05 | |
109 | Thunder Bay | 17:55 | |
Sunday |
|||
Flight # | Location | Arrival | Departure |
170 | Thunder Bay | 13:15 | |
170 | Marten Falls | 14:30 | 14:45 |
170 | Thunder Bay | 15:55 | |
Sunday |
|||
Flight # | Location | Arrival | Departure |
146 | Thunder Bay | 15:00 | |
146 | Webequie | 16:15 | 16:40 |
146 | Lansdowne House | 17:00 | 17:20 |
146 | Thunder Bay | 18:30 |